Image:MinichampsCGT.JPG
 
From WikiCollectables, Buy Sell Collect Wiki
View the top articles!
Size of this preview: 800 × 600 pixels
Full resolution (1600 × 1200 pixel, file size: 693 KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 17:01, 7 October 2008 . . WikiSysop (Talk | contribs) . . 1600×1200 (709,421 bytes)
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FX7 |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver1.0 |
| File change date and time | 12:11, 27 January 2007 |
| Y and C positioning | 2 |
| Exposure time | 1/15 sec (0.066666666666667) |
| F Number | f/2.8 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of data generation | 12:11, 27 January 2007 |
| Date and time of digitizing | 12:11, 27 January 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Lens focal length | 5.8 mm |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 35 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Hard |

